Sponsored FanIron Clutch Fitness
Fighter Profiles
Go to page: 1 2 3 5
Last Name First Name Record (W-L-D) Height Weight
Abkarian Gabriel 3 - 0 - 0 5' 10" 155 lbs Watch Gabriel Abkarian
Allen George 16 - 18 - 0 6' 2" 185 lbs Watch George Allen
Allman Jacob 9 - 0 - 0 6' 0" 155 lbs Watch Jacob Allman
Arango Johnny 3 - 1 - 0 5' 7" 135 lbs Watch Johnny Arango
Batista Alfonso 3 - 2 - 0 5' 6" 155 lbs Watch Alfonso Batista
Battan Jarrad 0 - 1 - 0 6' 4" 205 lbs Watch Jarrad Battan
Black Aaron 3 - 2 - 0 6' 5" 205 lbs Watch Aaron Black
Bloodworth Byron 5 - 1 - 0 5' 9" 145 lbs Watch Byron Bloodworth
Bowen Clay 1 - 2 - 0 6' 0" 172 lbs Watch Clay Bowen
Bowman Jaral 1 - 2 - 0 5' 10" 145 lbs Watch Jaral Bowman
Brooks EJ 7 - 0 - 0 5' 9" 155 lbs Watch EJ Brooks
Buck John 7 - 6 - 0 5' 10" 185 lbs Watch John Buck
Burke Jerrid 5 - 0 - 0 6' 0" 155 lbs Watch Jerrid Burke
Caldwell Keon 7 - 1 - 0 6' 1" 170 lbs Watch Keon Caldwell
Camirena Andre 4 - 1 - 0 5' 8" 135 lbs Watch Andre Camirena
featured fighters
Roger Carrol
Warren Thompson
Jerrid Burke
Byron Bloodworth
Sammy Collingwood
George Allen
Cortez Coleman
Ethan Garrison
MusclePharm

Soco’s Blog: Behind the scenes Fox 5 Atlanta

Finding a Fight Manager

Fight Promoting 101

Thou Shalt Fight Thy Neighbor

Marketability. It’s more than just skill

Sport Fight X MMA Fights